anotherone

log in
User ID14524
SIMAP - Similarity Matrix of Proteins member since22 Aug 2006
CountryGermany
Total credit86,737
Recent average credit0.10
ComputersView

Projects in which anotherone is participating

Project
Click for user page
Total creditAverage creditSince
Superlink@Technion 11,634 0 15 Oct 2008
ABC@home 630 0 22 Nov 2006
Docking@Home 14,104 0 10 Apr 2012
Spinhenge@home 97,870 0 11 Oct 2006
POEM@HOME 56,546 0 20 Oct 2007
yoyo@home 6,889 0 14 May 2012
EDGeS@Home 3,452 0 13 Apr 2012
Collatz Conjecture 36,939 0 2 Mar 2012
MilkyWay@home 8,347 0 27 Oct 2007
Chess960@Home Alpha 1,013 0 19 Feb 2007
QMC@HOME 544,114 0 31 Oct 2006
LHC@home 13,038 0 31 Oct 2006
climateprediction.net 35,935 0 21 Mar 2005
Einstein@Home 13,408 0 21 Mar 2005
Rosetta@home 11,947 0 7 Sep 2006
World Community Grid 8,460 0 5 May 2012
SIMAP 86,737 0 22 Aug 2006
malariacontrol.net 479 0 15 Jan 2007
uFluids 647 0 26 Nov 2006
SETI@home 2,316 0 15 Jun 2002
ProfileView
TeamPlanet 3DNow!


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 22 May 2013 | 12:01:09 UTC