belem

log in
User ID1451
SIMAP - Similarity Matrix of Proteins member since11 Jan 2006
CountryPoland
Total credit3,863
Recent average credit0.07
ComputersView

Projects in which belem is participating

Project
Click for user page
Total creditAverage creditSince
ABC@home 10,662 0 29 Dec 2006
Gerasim@Home 345 0 26 Mar 2008
Spinhenge@home 4,871 0 20 Oct 2006
Chess960@Home Alpha 3,546 0 20 Oct 2006
RALPH@Home 3,122 0 28 Feb 2006
QMC@HOME 8,487 0 20 Oct 2006
orbit@home 22 0 16 Mar 2008
Cosmology@Home 8,810 0 1 Nov 2007
yoyo@home 8,866 0 21 Aug 2007
MilkyWay@home 2,647 0 17 Nov 2007
Enigma@Home 643 0 17 Sep 2007
POEM@HOME 2,235 0 17 Nov 2007
Superlink@Technion 663 0 1 Jul 2007
Leiden Classical 4,090 0 23 Oct 2006
SETI@home Beta 9,406 0 5 Jun 2007
BURP 2,441 0 24 Mar 2005
PrimeGrid 7,233 0 4 Sep 2005
Rosetta@home 5,705 0 11 Jan 2006
LHC@home 7,700 0 18 Sep 2004
Einstein@Home 38,712 0 9 Feb 2005
climateprediction.net 39,290 0 25 Aug 2004
SZTAKI Desktop Grid 5,006 0 13 Jul 2005
World Community Grid 4,465 0 10 Feb 2006
SIMAP 3,862 0 11 Jan 2006
Pirates@Home 462 0 11 Sep 2004
Lattice Project 1,859 0 16 Jul 2005
malariacontrol.net 4,386 0 4 Jan 2007
uFluids 4,145 0 11 Jan 2006
SETI@home 30,730 0 3 Apr 1999
TeamBOINC@Poland


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 22 May 2013 | 12:36:34 UTC