| User ID | 14470 |
| SIMAP - Similarity Matrix of Proteins member since | 21 Aug 2006 |
| Country | United States |
| Total credit | 19,164 |
| Recent average credit | 0.10 |
| Computers | hidden |
Projects in which [B^S] Laconix is participatingProject Click for user page | Total credit | Average credit | Since |
| QMC@HOME |
78,026 |
0 |
19 Aug 2006 |
| SIMAP |
19,164 |
0 |
21 Aug 2006 |
| Rosetta@home |
132,011 |
0 |
19 Aug 2006 |
| LHC@home |
1,593 |
0 |
19 Jul 2007 |
|
|