btolksdorf

log in
User ID14439
SIMAP - Similarity Matrix of Proteins member since21 Aug 2006
CountryGermany
Total credit6,796,022
Recent average credit2,338.53
ComputersView

Projects in which btolksdorf is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 11,303,073 40,480 18 Jul 2008
Einstein@Home 1,966,297 14,826 6 Dec 2006
MilkyWay@home 1,503,433 11,951 22 Aug 2008
Asteroids@home 364,440 8,699 2 Apr 2013
SETI@home 1,578,848 3,260 27 Jul 2001
SIMAP 6,796,022 2,357 21 Aug 2006
yoyo@home 1,941,213 1,952 16 Aug 2007
Rosetta@home 389,248 1,916 7 Apr 2006
Cosmology@Home 48,370 1,869 16 Apr 2008
World Community Grid 1,658,920 404 31 Aug 2006
WUProp@Home 17,994 215 3 Mar 2013
POEM@HOME 80,806,492 209 26 Feb 2008
theSkyNet POGS 223,674 52 17 Mar 2013
Constellation 651,417 32 23 May 2011
Collatz Conjecture 56,121,070 0 1 Jan 2010
EDGeS@Home 51,351 0 23 Dec 2010
RNA World 527,133 0 1 Sep 2010
IBERCIVIS 10,462 0 28 Jun 2009
Spinhenge@home 1,247,023 0 8 Nov 2006
ABC@home 268,421 0 16 Apr 2008
Superlink@Technion 42,917 0 2 Oct 2008
Chess960@Home Alpha 2,636 0 2 Oct 2006
QMC@HOME 619,275 0 11 Sep 2006
Docking@Home 770,804 0 30 May 2009
TeamPlanet 3DNow!
Friends (1)
Profile
Bernie O


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 23 May 2013 | 15:44:42 UTC