Helix Von Smelix

log in
User ID14329
SIMAP - Similarity Matrix of Proteins member since20 Aug 2006
CountryUnited Kingdom
Total credit55,184
Recent average credit0.07
ComputersView

Projects in which Helix Von Smelix is participating

Project
Click for user page
Total creditAverage creditSince
LHC@home 4,472,709 17,901 28 Sep 2004
Enigma@Home 18,271,640 2,055 31 Oct 2007
climateprediction.net 11,072,739 920 31 Aug 2004
Asteroids@home 1,412,520 339 6 Jan 2013
yoyo@home 146,652 120 24 Nov 2007
Constellation 7,799 5 28 Feb 2013
POEM@HOME 104,596 0 5 May 2008
orbit@home 196 0 7 May 2008
Cosmology@Home 144,330 0 17 Sep 2007
HAL@Home 10,180 0 9 Aug 2009
Test4Theory 31,384 0 28 Sep 2011
Collatz Conjecture 6,073,753 0 2 Aug 2010
Spinhenge@home 2,898,609 0 1 Sep 2006
Magnetism@home 986 0 20 Jun 2008
MilkyWay@home 295,550 0 5 Oct 2007
RALPH@Home 6,459 0 28 Apr 2008
SZTAKI Desktop Grid 59,524 0 4 Sep 2005
World Community Grid 174,993 0 20 Aug 2006
PrimeGrid 15,776,227 0 29 Aug 2010
Rosetta@home 733,186 0 16 Oct 2005
Einstein@Home 4,446,629 0 22 Jan 2005
uFluids 21,530 0 11 Nov 2005
malariacontrol.net 48,365 0 22 Jun 2006
SETI@home 227,370 0 19 Aug 1999
Leiden Classical 46,220 0 2 Jul 2008
SIMAP 55,184 0 20 Aug 2006
Lattice Project 98,101 0 21 Jun 2005
QMC@HOME 157,570 0 13 May 2006
TeamFree-DC


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 19 Jun 2013 | 2:27:59 UTC