Martin Otis

log in
User ID13744
SIMAP - Similarity Matrix of Proteins member since7 Aug 2006
CountryCanada
Total credit11,384
Recent average credit10.09
ComputersView

Projects in which Martin Otis is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 108,938 68 11 Feb 2005
climateprediction.net 109,398 53 29 Aug 2004
Enigma@Home 29,259 47 12 Apr 2009
FightMalaria 8,818 42 17 Sep 2012
Docking@Home 81,781 34 25 Sep 2008
Constellation 4,012 29 28 Dec 2012
Asteroids@home 7,560 29 31 Jul 2012
MilkyWay@home 25,294 25 1 Mar 2008
SAT@home 8,537 23 8 Feb 2012
EDGeS@Home 18,539 20 23 Jan 2010
IBERCIVIS 28,231 16 23 Feb 2009
SIMAP 11,384 10 7 Aug 2006
SETI@home 44,968 8 17 Jul 2003
malariacontrol.net 19,032 7 17 Nov 2007
Leiden Classical 16,242 5 2 Mar 2007
PrimeGrid 82,305 2 11 Sep 2005
Virtual Prairie 11,627 0 31 Aug 2008
LHC@home 7,878 0 17 Sep 2004
Volpex@UH 3,430 0 22 Dec 2012
yoyo@home 4,702 0 4 Mar 2008
OProject 839 0 1 Oct 2012
orbit@home 256 0 15 Mar 2008
QMC@HOME 25,484 0 4 Jun 2006
Lattice Project 4,815 0 15 Jun 2005
uFluids 2,988 0 7 Aug 2006
SZTAKI Desktop Grid 14,867 0 12 Jul 2005
Chess960@Home Alpha 3,024 0 5 Aug 2006
Spinhenge@home 13,739 0 2 Mar 2007
Superlink@Technion 5,764 0 8 Aug 2008
Cosmology@Home 30,830 0 5 Jan 2008
BURP 1,330 0 22 Mar 2005
ABC@home 28,778 0 4 Feb 2007
Rosetta@home 15,770 0 9 Oct 2005
TeamQuebec


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 21 May 2013 | 11:30:14 UTC