DannyBoy

log in
User ID13495
SIMAP - Similarity Matrix of Proteins member since30 Jul 2006
CountryUnited States
Total credit160,854
Recent average credit171.96
ComputersView

Projects in which DannyBoy is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 448,569 582 19 Sep 2011
Einstein@Home 572,483 430 20 Aug 2010
SETI@home 287,551 254 8 Jul 2006
MilkyWay@home 373,441 242 26 Aug 2010
Enigma@Home 109,503 231 24 Aug 2010
climateprediction.net 660,344 209 8 Jul 2006
SIMAP 160,853 164 30 Jul 2006
Rosetta@home 244,247 142 8 Jul 2006
malariacontrol.net 311,617 103 5 Apr 2008
sudoku@vtaiwan 46,357 62 19 Sep 2011
Lattice Project 37,825 45 27 Sep 2010
POEM@HOME 112,792 25 9 Mar 2010
yoyo@home 141,947 22 9 Mar 2010
Virtual Prairie 5,900 0 14 Mar 2010
Spinhenge@home 104,425 0 18 Sep 2006
QMC@HOME 181,578 0 13 Dec 2006
SETI@home Beta 73,834 0 25 Jul 2006
Docking@Home 62,408 0 19 Aug 2009
ABC@home 15,468 0 14 Mar 2010
orbit@home 906 0 26 Aug 2010
Cosmology@Home 65,940 0 1 Sep 2010
TeamThe Knights Who Say Ni!


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 19 Jun 2013 | 18:46:24 UTC