Top participants

Top participants

log in
Rank Name Recent average credit Total credit Country Participant since
1 utg 346,467 150,758,758 Germany 3 Mar 2006 | 11:08:59 UTC
2 Profile Mumps [MM] 180,414 55,770,302 United States 3 Aug 2008 | 15:03:05 UTC
3 mesca 148,910 7,741,044 Germany 3 Sep 2012 | 14:03:44 UTC
4 Profile Bikermatt 83,073 17,413,163 United States 25 Aug 2010 | 20:38:23 UTC
5 tng* 81,372 17,771,497 United States 6 May 2007 | 15:03:12 UTC
6 shauge 78,700 3,475,864 Norway 15 Dec 2005 | 19:31:31 UTC
7 steinrar 72,434 4,044,292 Norway 1 Jun 2009 | 16:16:50 UTC
8 Coronicus.SETI.USA 61,515 2,578,375 United States 20 Dec 2011 | 16:32:13 UTC
9 Profile sylvester@planet 3dnow! 57,728 16,481,581 Germany 9 Jul 2006 | 22:09:13 UTC
10 Double Basic 48,774 15,309,501 New Zealand 1 Jul 2008 | 20:30:27 UTC
11 Profile p3d-cluster 47,926 8,418,209 Germany 2 May 2007 | 10:40:56 UTC
12 Profile jcworks 45,543 20,894,512 Germany 29 Jun 2008 | 14:07:17 UTC
13 BulletZ 43,844 11,169,505 France 16 Jan 2007 | 16:53:11 UTC
14 user69 43,716 14,864,464 Germany 23 Aug 2006 | 11:49:21 UTC
15 Pwrguru [TeaM] 39,805 6,292,109 United States 8 Jan 2006 | 21:04:45 UTC
16 indiana@seti 37,786 3,804,787 Germany 14 Jun 2006 | 5:48:40 UTC
17 Cleaner10 36,767 6,424,087 United States 30 Apr 2009 | 18:19:57 UTC
18 Retvari Zoltan* 34,465 4,564,545 Hungary 12 Jan 2011 | 17:35:05 UTC
19 wasdfg0815 34,120 12,278,100 Germany 2 May 2007 | 16:53:23 UTC
20 [BOINCstats] Willy 33,787 12,994,725 Netherlands 13 Dec 2005 | 14:59:56 UTC

Next 20


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2012 University of Vienna