Top participants

log in
Rank Name Recent average credit Total credit Country Participant since
1 utg 107,398 104,370,916 Germany 3 Mar 2006 | 11:08:59 UTC
2 Profile Mumps [MM] 24,440 19,959,369 United States 3 Aug 2008 | 15:03:05 UTC
3 STE\/E 18,954 2,050,610 United States 14 Dec 2005 | 4:16:05 UTC
4 peppert* 18,557 435,289 United States 10 Sep 2011 | 23:22:15 UTC
5 Snf* 18,443 8,043,888 Sweden 31 Aug 2007 | 18:12:13 UTC
6 Profile Bikermatt 17,703 8,073,429 United States 25 Aug 2010 | 20:38:23 UTC
7 Profile Cruncher Pete 16,088 1,335,739 Australia 6 Nov 2007 | 6:28:47 UTC
8 quel 15,436 2,341,158 United States 27 May 2010 | 5:14:17 UTC
9 Profile jcworks 15,387 13,999,635 Germany 29 Jun 2008 | 14:07:17 UTC
10 Profile sylvester@planet 3dnow! 13,263 9,096,388 Germany 9 Jul 2006 | 22:09:13 UTC
11 phoenicis 12,791 389,567 United Kingdom 30 Oct 2011 | 10:06:54 UTC
12 Crystal Pellet 12,434 5,265,168 Netherlands 7 Sep 2008 | 14:19:49 UTC
13 Profile Mankka* 12,394 1,256,101 Finland 3 Jun 2010 | 10:01:05 UTC
14 laurenu2 12,019 357,725 United States 10 Jan 2012 | 16:35:50 UTC
15 pwrguru 11,135 1,433,661 United States 8 Jan 2006 | 21:04:45 UTC
16 Profile Dr. Dan - M0 10,655 802,294 United States 6 Jan 2007 | 18:47:24 UTC
17 Profile Mr. Hankey 10,498 1,774,134 United States 30 Aug 2009 | 21:18:45 UTC
18 pascaltec 9,815 276,183 France 31 Jul 2011 | 19:21:13 UTC
19 anewtune 9,608 4,567,830 United States 1 Oct 2010 | 18:59:50 UTC
20 DrPop [BlackOps] 9,005 363,491 United States 5 Jan 2012 | 20:51:13 UTC

Next 20


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2012 University of Vienna